For the best fit, please also check the size chart in each product listing. All measurements are body measurements.

Clothing Sizes (Inches)

Size XS S M L XL
US Size 0–2 4–6 8–10 10–12 14–16
Bust 31½–32½ 33½–34½ 35½–37 38½–40½ 43–45½
Waist 25–26 27–28 29–30½ 32–34 36½–39
Hip 35–36 37–38 39–41 42–44 46–49

Clothing Sizes (Centimeters)

Size XS S M L XL
US Size 0–2 4–6 8–10 10–12 14–16
Bust 80.0–82.6 85.1–87.6 90.2–94.0 97.8–102.9 109.2–115.6
Waist 63.5–66.0 68.6–71.1 73.7–77.5 81.3–86.4 92.7–99.1
Hip 88.9–91.4 94.0–96.5 99.1–104.1 106.7–111.8 116.8–124.5

Sock & Shoe Sizes

Size Foot Length (in) Foot Length (cm) US UK/AUS EU JP
XS/S 8½–9¼ 21.6–23.5 5–7 3–5 35/36–37/38 22–24
M/L 9⅓–10⅛ 23.8–25.9 7½–10 5½–7½ 38–40/41 24½–27